Family Tree / Genealogy / Pedrigree of Thomas Speake. composer Gerrit Speek Copyright © |
Why this tree?
At about 1990 I started to research the familytree of my own surname Speek
(oldest discovered sofar is a marriage in 1685).
'Speak', 'Speake' and 'Speaks' are the surnames of the oldest people in this tree.
Google on those surnames and you have fun (or a headache) for many weeks. The descendants of Charles Hilary Speek (1848-?, databasenr.6001) have the surname 'Speek'. |
Privacy protection. In this familytree is privacy protection implemented. Dates of birth are only presented if older than 100 years, dates concerning the marriage will be published if older than 75 years. All data off deceased people are published, if the marriagepartner still is alive than the marriagedate is not mentionend. Actual postal address, telephone and e-mail will not be present in this tree. |
Accountability / sources . This publication is, among other things, mostly composed of: ancestry, find a grave, billion graves, family search, familytree now, colonial-settlers-md-va, usgennet, wikitree, Roberta Estes
The Speak(e)(s) family in the USA contains several thousands of people, so it will take a while (if ever...) before this pedigree will have a more or less 'grownup' look. |
Source are present with this word and in this color. This can be anything, eg. registrations in the church, baptism, marriage and burial registers, registrations in the municipal marital status (birth, marriage and death certificates), Census of the USA, newspaper, photos, anectodes, etc. In short, any information to 'dress up' this family tree. |
Notation of the surname Don't get confused by different notations of the surname. Speak, Speake, Speakes, Speakes, it's all present in this family. |
Improvements and additions are very welcome and will be implemented a.s.a.p.: Gerrit Speek. |
(The children Elizabeth, John, Rosamund and Janeta are on geni.com mentioned as children from Thomas and Anne.)
Married circa 1640 to Anne N.N. [30357],(Frances Gerard?)
From this marriage:1. | m | Thomas [30351] (see also II.1). |
2. | f | Elizabeth [30475]. |
3. | m | John [30476]. |
4. | f | Rosamond [30477]. |
5. | f | Janeta [30478]. |
(Speak, Thomas, St. Mary's County, -- -- --; 6th Aug., 1681.
To wife Eliza:, all lands during widowhood.
To son John, sd. lands at marriage or death of wife afsd.
Ex. Brother-in-law James Bouring, who is to care for other child or testator.
Test: Richd. Edelen, Thos. Sickes. MCW 2. 160.
===
Thomas Speake 8.256 I SM ú10.12.3 Aug 15 1681
Appraisers: Robert Guine, Francis Groves,
===
Thomas Speake 8.274 A SM #10123 #12061 Oct 12 [1682]
Payments to: Mr. Richard Hobart, Dr. Hodgeson, ------ Maddox, James Bowling, Dennis Haskelong, Thomas Marshall, John Jarvis, Samuell Dobson.
Executor: James Bowling.)
1. | m | John [30353] (see also III.1). |
2. | f | Millicent [30803], born 1670 in Smc., Maryland. |
3. | m | Bowling (Speaks) [30336] (see also III.5). |
(Charles County Maryland Circuit Court Records, Liber H#2, Page 400 1 Nov 1720; Recorded at request of Richard Speake, planter: 28 Nov 1720; Indenture from John Speake, Gent., and Winnifred his wife, to Richard Speake, s/o sd. John and Winifred; for love of their son; part of a parcel called Reserve in the woods at Chingamuxon; containing 210 acres; /s/ John Speake, Winnifred Speake (mark); wit. Thomas Stone, Gustavous Browne, Jno. Manning; 28 Nov 1720 ack. by John Speake and his wife Winifred.)
, son of Thomas SPEAKE [30351] (see also II.1) and Elizabeth BOWLING [30352].1. | m | John [30361] (see also IV.1). |
2. | m | James [30358], born 1691. |
3. | m | Thomas [30359] (see also IV.4). |
4. | m | Francis Richard [30363] (see also IV.6). |
5. | f | Jane [30365], born 1700, died na 1773 in Durham Parish, Charles Co., Maryland. Married 1718 in Charles Co., Maryland to Edward MADDOX [30366], born 1691 in Charles Co., Maryland, died on 07-10-1771 in Durham Parish, Charles Co., Maryland, (Nine children in this marriage.) |
1. | m | Richard [30383], born voor 1724 in Charles Co., Maryland. |
(Will SPEAKE, THOMAS, Charles Co. 6 Oct. 1766; 23 Nov, 1766
To granddaus. Eleanor and Elizabeth Young and Sarah Ward, 1 s. sterl.
To dau. Sarah Stone, same.
To grandson Alexr. Smith Hawings Speake, 1 slave girl and 2 slave boys,& some furniture and cattle.
To granddau. Cordalya Speake, some slaves.
To granddau. Eleanor Anne Speake, real estate.
Ex: Son John Speake,
Wit: John Speake, Burditt Hamilton, Hezekiah Speake. 35.49
===
Thomas Speake 5.55 D CH ú179.12.0 Jun 13 1767
Legatees: Eleanor Young (granddaughter), Elisabeth Young (granddaughter), Sarah Ward (granddaughter), Sarah Stone (daughter), Alexander Smith Hawkins Speake (grandson), Cordelia Speake (granddaughter), Eleanor Ann Speake (granddaughter).
Residue to: John (son).
Executrix: Jane Moore, wife of Mathew Moore.)
1. | m | John [30384] (see also V.2). |
2. | f | Sarah [30385], born 1710 in Charles Co., Maryland, died na 1757 in Stafford Co., Virginia. |
3. | f | Anne [30386], born 1712 in Charles Co., Maryland. |
(Charles County Maryland Will Book AI-10, 1788-1791; Page 66.
Elizabeth Speake's Will.
I, Elizabeth [Speake] of CC, am sick & infirm of body, but of sound & perfect sense & memory, and to avoid controversies or disputes after my death, I make this, my Will.
To my granddaughter Amelia Speake - a Negro girl called Luce, and her increase, to be put in Amelia's possession when she arrives at age 16.
To my granddaughter Elizabeth Speake - a Negro girl called Meriah, and her increase, to be put in her possession when she arrives at age 16.
To my grandson Alexander Smith Speake (after the death of his mother Cordelia SpeakeF the use of a Negro girl called Sarah; her increase is to be equally divided between my sd grandson Alexander & my granddaughters Amelia & Elizabeth Speake (also after the death of their mother Cordelia Speake).
To my daughter Cordelia Speake - the use of afd Negro Sarah
and her increase, during my daughter's natural life.
Also a Negro girl called Winnifred & her increase, forever.
To my daughter eleoner Ann Speake - 1 bed and furniture, a Negro wench called Cate, a Negro boy called Len, a ditto called Allen, and a Negro girl called Ann, and their increase.
I want my son Thomas John Speake to pay my daughter Eleanor Anne Speake, 8 ú common current money per year until she marries, and afterwards, sd payment to cease.
To my son Thomas John Speake - the rest of my estate, both real and personal.
I want Capt. Joseph Speake and my daughter Eleoner Ann Speake to pay one third of the debt Mr. John Robertson recovers of me by law, which he has sued me for, & also the same proportion of all costs arising from sd suit, and the balance of all other debts to be paid by my son Thus John Speake, including the remaining two thirds of the debt costs recovered by Mr. John Robertson.
Executors: Capt. Joseph Speake & my son Thos John Speake. Signed Oct 1, 1788 - Elizabeth S. [sic]. Wit - Lawson Speake, William Garner.
Probated on Apr 14, 1789 by executor Thomas John Speake and by the oath of witness Lawson Speake.)
1. | m | Alexander Smith Hawkins [30388], born on 27-01-1763 in Charles Co., Maryland. |
2. | f | Cordelia [30389] (see also VI.2). |
3. | f | Eleanor Anne [30390], born on 16-08-1765 in Charles Co., Maryland. |
4. | f | Violette [30391], born on 09-03-1768 in Charles Co., Maryland. |
5. | m | Thomas John [30392] (see also VI.5). |
(The grantparents of Joseph (John Speake x Winifred Wheeler) are the greatgrandparents of Cordelia.)
From this marriage:(Will of Richard Speak; probated May 30, 1749
To son Thomas Speake, 100 acres that I bought of my bro. John, being pt. of "McKeys Park" and pt. of "Allonsons Foley"; also the plantation whereon William Golden now liveth, being pt. of a tract called "The Gift".
To son Thos. gun Bell, bed, half my cattle up the river saving the big steare, Negro man named Joseph
To son John Speake, 3 tracts, "Little Cremore", "Hard Shift" and "Allinsons Secret". also ...
To dau. Mary Speake, Negro girl named Fillis and other
To dau. Theodotia Speake. Negro boy James and other
To dau. Elizabeth Speake, Negro girl Peg, and other
To dau. Winefred Speake, Negro girl Bess, and other
To son Hezekia Speake, Negro man Amblus, and 150 acres, pt. of "Speaks Inclosure" and part of "Morecrafts Friendship".
To son Richard Speake,150 acres joining to Hezekia, being part of "Speaks Inclosure" and "Morecrafts Friendship", Negro man Jack
To Son George Speake, Negro boy Henry
To wife Theodotia Speake, 3 Negroes: Dick, Sarah, and Lucey and Sam, wenches to be divided between my four children: Jane Speake, William Speake, Joseph Hanson Speake, and Francis Speake.
Wife, Extx.
Wit: Theop Swift: Wm. Winter: Isaac Kent (MCW, X26; Wills, 26.116)
1. | m | Thomas [30370] (see also V.6). |
2. | m | John [30371] (see also V.8). |
3. | f | Winifred [30372], born 1722 in Charles Co., Maryland, died on 14-12-1782 in Prince George's Co., Maryland. Married (1) 1738 in Charles Co., Maryland to Pryor SMALLWOOD [30452], born circa 1705 in Charles Co., Maryland, died on 09-01-1741 in Charles Co., Maryland. Married (2) 1742 in Kings George's Parish, Prince George's Co., Maryland to Walter BAYNE [30453], born 1721 in Prince George's Co., Maryland. |
4. | f | Mary Anne [30373], born 1722 in Charles Co., Maryland, died na 1749 in Charles Co., Maryland. |
5. | f | Theodosia [30374], born 1724 in Charles Co., Maryland, died on 15-09-1778 in Charles Co., Maryland. Married circa 1748 in Charles Co., Maryland to James MADDOX [30454], born circa 1720 in Charles Co., Maryland, died on 25-04-1759 in Charles Co., Maryland. |
6. | f | Elizabeth [30375], born 1726 in Port Tobacco, Charles Co., Maryland, died on 08-07-1800 in Charles Co., Maryland. Married 1750 to MANNING [30812]. |
7. | m | Hezekiah [30376] (see also V.19). |
8. | m | Richard [30377], born 1732 in Port Tobacco, Charles Co., Maryland, died on 30-11-1779 in Charles Co., Maryland, (Charles County Land Record Book G#3, 1756-1761; Page 105. Apr 7, 1757 from George Speake of CC, to Richard Speake of CC, planter, for 40 ú 10 shillings and for divers other good causes, all the right sd George Speake has to all the lands in CC that were devised him by his father, Richard Speake, according to the intent of the will of ad Richard Speake, father of the sd Richard & George Speake, containing about 140 acres. To have and to hold after the death of Theodecia (Theodecia) Speake, mother of the sd George Speake. Signed - George Speake. Wit - Thos Stone, Dan Jenifer. Recorded Sep 7, 1757. |
9. | m | George [30378] (see also V.24). |
10. | f | Jane [30379], born 1736 in Charles Co., Maryland. Married na 1758 in Charles Co., Maryland to Matthew GARNER [30460], born circa 1736 in Charles Co., Maryland, died na 1800 in Charles Co., Maryland. |
11. | m | William [30380] (see also V.28). |
12. | m | Joseph Harrison (Hanson) [30381] (see also V.31). |
13. | m | Francis [30382] (see also V.32). |
(Thomas died in 1775 in Frederick County. The area where he died became Montgomery County in 1776.
Charles County Land Record Book O#3, 1765-1770; Page 625. Sep 12, 1769 from Thomas Speake of Frederick County, Virginia, planter, to Richard Speake of CC, Inspector, for 150 ú and for divers other good causes, all my right to a certain tract of land, being part of 2 tracts of land in CC at Checkamuxion, one called McKeys Parks and the other, Allinsons Supply, containing about 100 acres. Also, part of a tract of land called the Gift, that is to say, all the land lying on the west side of the Reedy Run to the ditch and the Gut to the north line of the afd Gift, being all the lands willed to me, sd Thomas Speake, by my father's will. Signed - Thos Speake. Wit - Thos Stone*, Walter Ranson*. Recorded Sep 13, 1769.)
1. | m | Richard [30407] (see also VI.7). |
2. | m | John B. [30408], born 1755. |
3. | m | George [30409], born circa 1756. |
4. | f | Theodocia [30758], born 1756 in Pendleton Distr., Newberry Co., South Carolina, died on 07-09-1842 in Henry Co., Georgia. Married 1779 in South Carolina to James SHERRER [30759], (Nine children in this marriage.) |
5. | m | Hezekia [30725], born 1758, died 1836. |
6. | f | Sarah [30410], born on 09-02-1766, died on 24-09-1840 at the age of 74. Relation to Isaac Pennington CANNON [30726], (Two children in this marriage.)) |
1. | m | William [30727], born 1786, died 1820. |
2. | m | George Tate [30728] (see also VII.9). |
3. | m | Hezekiah [30729], born circa 1790, died circa 1870. |
4. | f | Margaret [30730], born 1792, died circa 1870. Relation to JOLLY [30733]. |
5. | f | Ann [30731], born circa 1794, died circa 1870. |
1. | m | Richard [30760] (see also VIII.1). |
2. | m | Thomas Marion [30761] (see also VIII.3). |
1. | m | Benjamin [30763] (see also IX.1). |
1. | m | Henry [30414] (see also VI.16). |
2. | m | Robert [30413] (see also VI.20). |
3. | m | George SPEAK [30555] (see also VI.22). |
4. | m | Hezekia [30557], born 1763 in Charles, Maryland, died 1805 in Charles, Maryland. Relation to Theodosia N.N. [30415]. |
5. | f | Anne [30416], born 1765 in Charles Co., Maryland, died 1852 in Adair Co., Kentucky. Married voor 1787 in Fauquier Co., Virginia to John BRAWNER [30441], born 1763 in Charles Co., Maryland, died voor 1843 in Adair Co., Kentucky. |
(Charles County Maryland Will Book AF-11, 1791-1801, {Abstract by Mike Marshall}; Page 274.
Henry Speake, May 18, 1795; June 8, 1795
I, Henry Speake of CC being sick and weak but of perfect mind and memory
To wife Elenor Speake, while she remains single, use of the land I now live on named Tower Hill, use of the 2 lower rooms of my dwelling house, Negro men Jack and Benjamin, Negro women Chloe and Margaret, and certain livestock; at the end of her single life, such personal property shall revert to my son Edward Sanders Speake.
To son Josias Speake, Tower Hill after the expiration of my wife Elenor Speake's single life; also one Negro boy named Isaac.
To daughter Henerita Speake, the use and unmolested enjoyment of one upper room of my dwelling house wherein is a fireplace for and during her single life; also one Negro lad named Bob, one Negro girl named Charity, one Negro girl named Charlotta, one mare 8 years old, and 2 beds and furniture.
To son Samuel Speake, one tract of land named Perry's Discovery, Stingum, and one other part of it called Biters Bitt, which said lands by son Samuel now lives on; also one Negro man named Peter and one Negro woman, wife of the said Peter, named Moll.
To son Walter Speake, one tract of land called Part of Blue Plains whereon John McPherson now lives; also one Negro woman named Nell and her youngest child named Danice.
To son Edward Sanders Speake, 55/1/10 pounds current money due me on bond from Ann Sanders for the purpose of educating him.
The remaining part of my estate shall be equally divided between my five children and wife Elenor Speake, that is to say, Josias, Samuel, Walter, Heneritta and Edward Sanders Speake, except my wife Elenor's part only to be hers during her single life, and then to become the right and inheritance of my son Edward Sanders Speake.
Executors: wife Elenor Speake and sons Samuel and Walter Speake.
Signed: May 18, 1795 Henry Speake
Witnesses: Clement Kennedy, Joseph Semmes, Edward Sanders.)
1. | f | Elizabeth [30559] (see also VII.24). |
2. | m | Benjamin [30529] (see also VII.25). |
3. | f | Margaret Polly [30558] (see also VII.29). |
1. | f | Mary C. [30564], born 1831, died 1931. |
2. | f | Permelia Jane [30563], born 1834, died 1934. |
1. | m | John Gaines [30553] (see also VIII.7). |
2. | m | Thompson Barker [30531] (see also VIII.11). |
3. | f | Jemina Jane [30554], born 1827 in Kentucky, died 1899 in Missouri. Relation to Spessard BROWN [30649], born 1821, died 1891, (Twelf children in this marriage.) |
4. | m | George B. [30549] (see also VIII.15). |
5. | m | William H. [30552] (see also VIII.17). |
6. | f | Mary Neff [30550], born 1836 in Missouri, died 1886 in Monroe, Missouri. Relation to Edward Jacob LANDTISER [30689]. |
7. | f | Martha Ann [30551], born 1858 in Missouri, died 1930 in Liberty Township, Putnam, Missouri. Relation to John Wesley FORBES [30690], born 1835 in Carter, Tennessee, died on 05-12-1923 in Missouri, (Ten children in this marriage.) |
1. | m | George [30569], born 1849, died 1855. |
2. | m | Benjamin [30570] (see also IX.16). |
3. | m | Marion Francis [30571] (see also IX.18). |
4. | m | Alfred T. [30579] (see also IX.20). |
5. | f | Frances Lou [30577], born 1859 in Missouri, died on 20-05-1936. Relation to Will GARRELL [30597], born 1833, died 1883, (Three children in this marriage.) |
6. | f | Fanny Lou [30581], born 1859 in Liberty Town, Putnam, Missouri, died 1936 in Liberty Town, Putnam, Missouri. Relation to William GORRELL [30598], born 1859, died 1948, (Ten children in this marriage.) |
7. | f | Emma [30578], born 1861 in Missouri, died 1952 in Liberty Township, Putnam, Missouri. Relation to Ed BROOKS [30599], born 1874, died 1952, (Seven children in this marriage.) |
8. | f | Ida Jane [30573], born 1864 in Putnam, Missouri, died 1947 in Liberty Township, Putnam, Missouri. Relation to Thomas Marion SEARS [30619], born 1855, died 1905, (Eleven children in this marriage.) |
9. | m | J.J. [30580], born 1865 in Liberty Township, Putnam, Missouri, died 1866 in Liberty Township, Putnam, Missouri. |
10. | f | Betty [30572], born 1866 in Missouri, died 1923. Relation to CONGER [30620], born 1849, died 1883, (Five children in this marriage.) |
11. | f | Mary N. [30576], born 1869 in Missouri, died 1924 in Liberty Township, Putnam, Missouri. Relation to Edward Jacob LANTISER [30621], (Two children in this marriage.) |
12. | m | John D. [30574] (see also IX.35). |
13. | m | Pearl Carter [30575] (see also IX.38). |
14. | f | Ellen [30582]. |
1. | m | Charlie [30596], born 1872 in Missouri, died 1951. |
1. | m | Albert R. [30602] (see also X.9). |
2. | m | Fred Delano [30605] (see also X.11). |
3. | m | George Gaines [30603], born 1889 in Missouri, died 00-11-1965. Relation to Jennie G. MCCOY [30616]. |
4. | f | Chloie Alice [30604], born 1894, died 1859. |
5. | m | Dewey Rolla [30601] (see also X.16). |
1. | m | Guy M. [30607], born 1911 in Missouri, died 00-06-1959 in Missouri. |
2. | m | Gale Omer [30608]. |
1. | m | Keith SPEAKS [30618], born 1924 in Missouri, died 00-10-1986 in Newton, Jasper, Iowa. |
1. | f | Lydia Dea [30586], born 1880, died 1954. |
2. | f | Ida Jane [30585], born 1883, died 1964. |
3. | m | William Riley [30584] (see also X.20). |
1. | m | Earnest E. [30625], born 00-08-1896 in Missouri, died 1953. |
2. | m | Clellan [30627] (see also X.26). |
3. | m | Roy Dee [30628], born in Putnam, Missouri. Relation to Altha June SUNDERLAND [30633], (Four children in this marriage.) |
4. | f | Ethel [30624], born in Unionville, Putnam, Missouri. Relation to Carl SHELTON [30630], (Two children in this marriage.) |
5. | m | Carl C. [30626]. |
1. | f | Reva [30632]. |
2. | f | Ruth [30631]. |
1. | m | Ronald Gaines [30637] (see also X.33). |
2. | f | Gurneth Ida [30638], born 1905 in Missouri, died 1991 in centerville, Appanoose, Iowa. Relation to Basil Franklin TADE [30644], born 1904, died 1985, (Two children in this marriage.) |
3. | f | Gladys May [30635], born 1908. Relation to Russell Andrew ENGELMANN [30645], born 1900, died 1990, (Three children in this marriage.) |
4. | f | Vivian Grace [30636]. Relation (1) to Birney LUCAS [30646], born 1913, died 1955. Relation (2) to James GIBBS [30647]. Relation (3) to Virgil GREENER [30648]. |
1. | f | Paula [30641]. Relation (1) to John Dale TYO [30642]. Relation (2) to James Edward KINARD [30643]. |
1. | f | Martha Anne SPEAKE [30540], born 1849 in Missouri, died on 06-04-1932 in Yelm, Thurston, Washington. Relation to Elcaine LONGMIRE [30546], (Twelf children in this marriage.) |
2. | f | Mary E. SPEAKE [30539], born 1852 in Missouri, died 1952 in Olympia, Thurston, Washington. Relation to J.A. RICHARDSON [30545]. |
3. | f | Emeline SPEAKE [30537], born 1855 in Oregon, died 1955 in Olympia, Thurston, Washington. Relation to Matthew T. EDDY [30544]. |
4. | m | Ben P. SPEAKE [30533], born 1856 in Oregon, died 1937 in Olympia, Thurston, Washington. |
5. | f | H.J. SPEAKE [30541], born 1859 in Oregon. |
6. | f | Kezia Jane SPEAKE [30542], born 1861, died 1959 in Thurston City, Washington. |
7. | m | G.W. SPEAKE [30535], born 1862 in Oregon, died 1958 in Olympia, Thurston, Washington. |
8. | m | Abraham SPEAKE [30543] (see also IX.51). |
9. | m | John Bunyon [30534], born 1865 in Oregon, died 1866 in Thurston City, Washington Ter.. |
10. | f | Isabel SPEAKE [30536], born 1866, died 1967 in Siskiyou, California. |
11. | m | Clarence [30538], born 1874 in Oregon, died 1974 in Oregon. |
1. | f | Ruth Gertrude [30548], died 1965. |
1. | m | Benjamin T. [30654], born 1856 in Missouri, died 1906. |
2. | f | Mary O. [30651], born 1858 in Missouri, died on 04-02-1935 in Iowa. Relation to John LANDTISER [30658], born on 14-02-1860, died on 21-03-1926 in Iowa at the age of 66, (Six children in this marriage.) |
3. | f | Nancy D. [30652], born 1863 in Missouri, died 1922. Relation to COOPER [30659]. |
4. | m | Johnny [30653] (see also IX.61). |
5. | m | William H. [30655] (see also IX.63). |
6. | f | Susan [30656], born 1863 in Missouri, died 1955. Relation to LATIMER [30670], born 1868, died 1949. |
1. | f | Dora [30661]. |
1. | m | Frank E. SPEAKS [30665] (see also X.46). |
2. | f | Minnie D. [30664], born 1875, died 1964. |
3. | m | Bert E. [30663], born 1876, died 1955. |
(Five children in the marriage.)
From this relation:1. | m | Billy [30671] (see also IX.67). |
1. | m | Ernie [30673] (see also X.50). |
2. | m | Bert [30674] (see also X.52). |
3. | f | Minnie [30675]. |
1. | m | Guy [30683]. |
2. | f | Cora [30684]. |
1. | m | John Gaines [30561]. |
(Sofar unknown which child belong to whish wife.)
, son of Francis Richard SPEAKE [30363] (see also IV.6) and Theodosia WADE [30364].1. | f | Elizabeth [30485], born 1753 in Frederick Co., Maryland, died on 21-12-1821, buried in Robertson Betel methodist Curuch Cenetry, Clark Co., Indiana. Married 00-12-1771 in Maryland to Nathan ROBERTSON [30486], born 1751, died on 18-03-1827 in Clark Co., Indiana. |
2. | f | Bethia [30457], born on 17-12-1756 in Charles Co., Maryland. |
3. | m | Hezekiah [30487], born 1757 in Prince George's Co., Maryland, (Source: Maryland and Delaware Revolutionary Patriots, 1775-1783 Military Records, Montgomery County, Maryland, Revolutionary Patriots Listings. p. 408-409: SPEAKS (SPEAK, SPEAKE), Hezekiah (1757-1887). Private, 4th Co., Lower Bn., Militia Aug., 1777 [Ref: M-199, T-5:47], and Second Corporal 1st Co., Lower Bn., July 15, 1780 [Ref: M-204J. |
4. | m | John [30488], born circa 1762. |
5. | m | Joseph [30458] (see also VI.34). |
6. | m | Francis [30459], born on 18-09-1767 in Charles Co., Maryland, died na 1806 in Charles Co., Maryland. |
7. | m | George [30489], born 1769 in Charles Co., Maryland, died in Charles Co., Maryland. |
1. | m | John [30507], born 1804. |
2. | m | Hezekiah [30492] (see also VII.31). |
3. | f | Susan [30506], born 1809. |
4. | m | Joseph jr. [30508] (see also VII.34). |
5. | f | Nancy [30500], born 1814. |
6. | m | William [30509]. |
7. | f | Berthia [30510]. |
1. | f | Lucinda [30512], born 1835. |
2. | f | Susan [30513], born 1837. |
3. | m | James [30514], born circa 1837. |
4. | m | Edwin [30515] (see also VIII.34). |
(Nine children in this marriage.)
From this relation:1. | m | Lawson (Speaks) [30419] (see also VI.38). |
(Charles County Maryland Will Book AF-11, 1791-1801,{Abstract by Mike Marshall}; Page 70.
Henrietta Speake, January 16, 1790; March 19, 1800
To Richard Speake son of Lawson and Mary Speake, three negros, Jack (formerly the property of Ms Elizabeth Stoddert), Verlinda and Leonard, one bed and furniture, one young mare, six silver tablespoons, six silver tea spoons, one wild cherry desk and two wild cherry dining tables.
To George Speake son of Lawson and Mary Speake, one horse at the price of twelve pounds ten shillings currency.
To John Barnes Speake son of Lawson Speake and Mary Speake, one negro girl Molly, cow and calf.
To nephew Francis Speake son of Hezekiah Speake, one bed and furniture.
To nephew Joseph Speake son of Hezekiah Speake, one cow and calf, one young steer
To my sisters and my sister in law Jane Garner, wearing apparel
To nephew Lawson Speake son of George Speake (dec'd) all the remaining part of my estate.
Executor: Lawson Speake son of George Speake (dec'd)
Signed January 16, 1790 Heneritta Speake
Wit - Francis Speake, David Luckett, Thomas Speake
Probated on March 19, 1800 by Lawson Speake and witnesses Francis Speake, David Luckett, Thomas Speake who made oath that they saw the testator sign and seal this will.)
1. | m | George [30443] (see also VII.39). |
2. | m | Richard [30448] (see also VII.41). |
3. | f | Mary Eleanor [30444], born 1780-1790 in Charles Co., Maryland. Relation to Walter A. MCCONCHIE [30450], born na 1777 in Port Tobacco Parish, Charles Co., Maryland, died na 1803 in Port Tobacco Parish, Charles Co., Maryland. |
4. | f | Martha [30445], born 1780-1790 in Charles Co., Maryland. |
5. | f | Maria [30446], born 1780-1790 in Charles Co., Maryland. |
6. | m | John Barnes [30447], born voor 1790 in Charles Co., Maryland, died na 1800 in Charles Co., maryland. |
7. | m | Thomas Lawson [30449] (see also VII.48). |
1. | m | Edwin M. [30735], born circa 1811 in Mecklenburg Co., Virginia, died on 02-06-1865 in Brunswick Co., Virginia. |
2. | m | John L. [30736], born on 06-03-1812 in Virginia, died on 26-04-1877 in Mississippi at the age of 65. |
3. | f | Ann [30737], born circa 1816 in Virginia, died on 18-08-1897 in Virginia. |
4. | m | Samuel H. [30738] (see also VIII.39). |
5. | f | Lucy B. [30739], born circa 1828 in Virginia, died circa 1873 in Lauderdale, Tennessee. Married on 23-12-1852 in brunswick Co., Virginia to John Oliver TURNER [30743], (Seven children in this marriage.) |
(Thomas Lawson was a farmer. The 6th US census (1840) has Thomas Lawson Speake living in Charles County Maryland as the head of a household of 16, including 10 slaves. Both of Mary Anne's grandfathers, John Rowe jr. and George Marlow Ward fought in the American Revolution.)
, son of Lawson SPEAKE (Speaks) [30419] (see also VI.38) and Mary Garner POSEY [30442].(The grantparents of Joseph (John Speake x Winifred Wheeler) are the greatgrandparents of Cordelia.)
From this marriage: 4 children (see under VI.2).1. | m | Francis Richard [30462] (see also VI.43). |
2. | f | Sophia [30463], born 00-10-1780 in Durham Parish, Charles Co., Maryland, died na 1809 in Georgetown, District of Columbia. Married on 28-07-1801 in Durham Parish, Charles Co., Maryland to John Johnson SAYRS [30466], born 1774 in Newark, New Jersey, died on 06-01-1809 in Georgetown, District of Columbia. |
3. | f | Margaret [30464], born 00-10-1784 in Charles Co., Maryland. |
4. | m | Lee Massey [30465], born on 06-12-1797 in Charles Co., Maryland, died na 1885 in Boyle Co., Kentucky. Married na 1818 in Charles Co., Maryland to Mary Ann Ireland MIDDLETON [30467], born circa 1797 in Charles Co., Maryland, died na 1818 in Charles Co., Maryland. |
(SPEAKE, BOWLING, Charles Co. 12 Oct 1750; 13 Sep 1755
To son Thomas Speake, 125 a., being pt. of tract called ,"Mistake".
To son William Speake, 202 a. with his dwelling place being pt. of tract called "Mistake,"
To wife my dwelling plantation and use of my personal estate.
To my grand son Edward Speake son of Thomas Speake, my dwelling planation and a small tract called "The Meadow," also his first choice of Negroes and first choice of beds and furniture.
To grand dau. Anne Headon 2nd choice of beds and fumnituxe.
To dau Mary Baggatt. 1/2 of my cattle and sheep, bed and furniture.
To son William, Negro.
Wife Mary Speake,and grandson Edward Speake, son of Thos, Speake, exs.
Wit: Marmaduke Semmes, Will: McPherson, Junr., Wm. Coomes. 29.546.)
1. | m | Thomas (Speaks) [30319] (see also IV.10). |
2. | m | William [30347], born 1721 in Charles Co., Maryland, died na 1772 in Charles Co., Maryland. Relation to Elizabeth HAGAN [30393], born circa 1735 in Charles Co., Maryland, died na 1764 in Charles Co., Maryland. |
3. | f | Mary SPEAKS [30348], born 1725 in Charles Co., Maryland, died on 16-01-1796 in Charles Co., Maryland. Relation (1) to John BAGGOTT [30349], born circa 1722 in Charles Co., Maryland. Relation (2) to HEASON [30350]. |
(SPEAKE, THOMAS of Zachaia, Charles Co. 2 Aug 1755; 13 Sep 1755
To wife Jane Speake, dwelling plantation whereon I now live, together with all that tract called "Speake's Enlargement," also all my personal estate except one dun mare.
To son Edward Speake 5 sh,
To my two sons Thomas Bowling Speake and John Speake, 120 a. of land to begin at the second course or line of a tract called "Mistake," run the course of this tract until at the end of the courses next to Jourdan Swamp take in pt. of a tract called "Speaks Enlargement" then to divide It equally between them.
To son Thomas Bowling Speake, a mare.
To two sons Charles Becworth Speake and Nicholas Speaker remaining pt of tract called "Speaks Enlargement," and remaining pt. of tract, called "Mistake," containing both together, 90 a. After the death of my wife, her land to be equally divided by a line drawn from Jordan Swamp to the opposite line and my son Charles Beckworth Speake to have first choice, Also I give to my dau Elizabeth Anne Mary Smith, wife of Peter Smith, that tenement whereon they now live for the space of 5 years and no longer provided they keep but on labouring hand (as we commonly call it) thereon at one time besides their two own selves. I give all my personal estate aforementioned after the decease of my wife Jane Speake to be divided among my two sons Charles Beckworth Speake and Nicholas Speake and my three daus Elizabeth Anne Mary Smith wife of Peter Smith, Anne Speake and Eleanor Speake.
Wife Jane Speake, extx,
Wilts Edward Miles,, John Baggat, James Smith. 29, 545.)
1. | m | Edward [30338] (see also V.34). |
2. | m | Thomas Bowling [30339], born 1731 in Charles Co., Maryland, died na 1762 in Charles Co., Maryland. Relation to Anne N.N. [30394]. |
3. | m | John E. [30300] (see also V.38). |
4. | m | Nicholas [30340], born 1734 in Charles Co., Maryland, died na 1755 in Charles Co., Maryland. |
5. | f | Anne [30343], born 1737 in Charles Co., Maryland, died na 1755 in Charles Co., Maryland. |
