home → merkspecifieke foutcodes → dtc's
OBD foutcodelijst specifiek voor Opel.
Heeft u verbeteringen en/of aanvullingen voor onderstaande lijst?
graag!
| P0001 t/m P0FFF | zijn voor alle automerken identiek, je vind ze hier |
P1001 t/m P1FFF zijn fabrikant specifiek! De lijst hieronder is voor Opel. | ||
| P1100 | Mass air flow (MAF) sensor / manifold absolute pressure (MAP) sensor - implausible signal | |
| P1105 | Barometric pressure (BARO) sensor - circuit malfunction | |
| P1110 | Intake manifold air control solenoid 1 - circuit malfunction | |
| P1111 | Intake manifold air control solenoid 2 - circuit malfunction | |
| P1120 | Throttle position (TPS) sensor / manifold absolute pressure (MAP) sensor - implausible signal / Accelerator pedal position | |
| P1122 | Accelerator pedal position (APP) sensor B - circuit malfunction | |
| P1125 | Turbocharger (TC) wastegate regulating valve - circuit malfunction | |
| P1130 | Heated oxygen sensor (HO2S) 1,bank 1 - malfunction | |
| P1170 | Mixture control (MC),bank 1 - malfunction | |
| P1171 | Mixture control (MC),engine under load - mixture lean | |
| P1173 | Engine overheat protection activated - engine temperature above limit | |
| P1180 | Fuel temperature sensor,in injection pump - malfunction | |
| P1195 | Engine oil pressure switch - malfunction | |
| P1201 | Injector needle lift sensor - circuit malfunction | |
| P1220 | Fuel quantity adjustment control - malfunction | |
| P1229 | Engine control relay - voltage high | |
| P1230 | Engine control relay - voltage low | |
| P1231 | Fuel pump relay | |
| P1300 | Fuel tank - empty | |
| P1326 | Knock control,cylinder 1 - control limit reached | |
| P1327 | Knock control,cylinder 2 - control limit reached | |
| P1328 | Knock control,cylinder 3 - control limit reached | |
| P1329 | Knock control,cylinder 4 - control limit reached | |
| P1335 | Fuel injection pump control module - CKP signal missing | |
| P1345 | Injection pump position sensor - malfunction | |
| P1372 | Crankshaft position (CKP) sensor - malfunction | |
| P1404 | Exhaust gas recirculation (EGR) valve - range / performance problem | |
| P1405 | Exhaust gas recirculation (EGR) valve position sensor - malfunction | |
| P1410 | Secondary air injection (AIR) pump relay - circuit malfunction | |
| P1481 | Engine coolant blower motor relay 1 - malfunction | |
| P1482 | Engine coolant blower motor relay 2 - malfunction | |
| P1483 | Engine coolant blower motor relay 3 - malfunction | |
| P1500 | Electronic throttle system (ETS) - circuit malfunction | |
| P1501 | Immobilizer control module - program error | |
| P1502 | Immobilizer control module - no signal) | |
| P1503 | Immobilizer control module - incorrect signal | |
| P1508 | Idle air control (IAC) valve - circuit malfunction | |
| P1509 | Idle air control (IAC) valve - circuit malfunction | |
| P1510 | Closed throttle position (CTP) switch - circuit malfunction | |
| P1515 | Idle air control (IAC) valve - circuit malfunction | |
| P1520 | Electronic throttle system (ETS) - supply voltage | |
| P1523 | Electronic throttle system (ETS) - malfunction | |
| P1525 | Electronic throttle system (ETS),limp home position - malfunction | |
| P1526 | Electronic throttle system (ETS),adaptation - malfunction | |
| P1530 | AC cut - off relay - circuit malfunction | |
| P1540 | AC refrigerant pressure sensor - circuit malfunction | |
| P1546 | AC compressor clutch,signal - circuit malfunction | |
| P1550 | Electronic throttle system (ETS) - in emergency mod | |
| P1551 | Electronic throttle system (ETS),engine torque monitoring continuously above limit | |
| P1555 | Throttle posi6on (TP) sensor A / mass air flow (MAF) sensor - implausible signal | |
| P1560 | System voltage,battery - out of limits | |
| P1571 | Brake pedal position (BPP) switch - circuit malfunction | |
| P1572 | Engine control module (ECM) / Immobilizer control module - no Immobilizer signal | |
| P1573 | Engine control module (ECM) / Immobilizer control module - incorrect Immobilizer signal | |
| P1600 | Engine control module (ECM) - program error | |
| P1601 | Module temperature switch,ECM - temperature high | |
| P1602 | Knock control - RAM malfunction | |
| P1604 | Engine control module (ECM) - defective | |
| P1605 | Engine control module (ECM) - coding | |
| P1606 | Engine control module (ECM) - defective | |
| P1610 | lmmobilizer control module - program error | |
| P1611 | Immobilizer control module - incorrect security code entered | |
| P1612 | Immobilizer control module - no / incorrect signal | |
| P1613 | Immobilizer control module - no / incorrect signal | |
| P1614 | Immobilizer control module - incorrect signal | |
| P1615 | Immobilizer control module / multifunction control module communication - incorrect code | |
| P1616 | Immobilizer control module / instrumentation control module communication - incorrect code | |
| P1618 | Engine control module (ECM) - malfunction | |
| P1620 | Engine control module (ECM),supply voltage - out of limits | |
| P1621 | Engine control module (ECM) - defective | |
| P1622 | Fuel pump relay | |
| P1625 | Engine control module (ECM) - malfunction | |
| P1631 | Fuel injection pump control module - defective | |
| P1635 | Engine control module (ECM) - defective | |
| P1640 | Engine control module (ECM),MIURPM / fuel consumption signal (s) - circuit malfunction | |
| P1650 | Malfunction indicator lamp (MIL) - circuit malfunction | |
| P1651 | Fuel injection pump control module,CAN data bus - malfunction | |
| P1660 | Fuel shut - off solenoid - circuit malfunction | |
| P1690 | Malfunction indicator lamp (MIL) - circuit malfunction | |
| P1694 | Glow plug warning lamp - circuit malfunction | |
| P1700 | Transmission control module (TCM) - service request signal | |
| P1705 | Park / neutral position (PNP) switch - incorrect signal | |
| P1725 | Injector needle lift sensor - incorrect signal | |
| P1740 | AT torque control,signal - malfunction | |
| P1743 | Torque converter clutch - vibration | |
| P1760 | System voltage,ignition - out of limits | |
| P1780 | Throttle position (TP) sensor,traction control - circuit malfunction | |
| P1781 | CAN data bus,ECM actual torque signal - malfunction detected | |
| P1790 | CAN data bus,ECM/TCM communication - malfunction detected | |
| P1792 | CAN data bus,ECMITCM communication - malfunction detected | |
| P1800 | System voltage,ignition - out of limits | |
| P1813 | AT torque control,signal - malfunction | |
| P1835 | Transmission kick - down switch - circuit malfunction | |
| P1842 | Throttle position (TP) sensor signal out of range | |
| P1843 | Engine coolant temperature (ECT) sensor - signal out of range | |
| P1844 | Engine control module (ECM),torque control - signal out of range | |
| P1845 | Transmission ratio monitor - circuit malfunction / AT torque control,signal - malfunction | |
| P1847 | Transmission control module (TCM),multiplexing - no signal | |
| P1850 | Shift solenoid (SS) 'C',band apply - circuit malfunction | |
| P1860 | Torque converter clutch (TCC) solenoid - circuit malfunction | |
| P1870 | Torque converter clutch (TCC) - inoperative | |
| P1890 | Throttle position (TP) sensor - circuit malfunction / CAN data bus,ECMITCM communication - malfunction detected | |
| P1895 | Engine control module (ECM),actual torque signal - circuit malfunction | |
P2001 t/m P2FFF | zijn voor alle automerken identiek, je vind ze hier | |
P3001 t/m P33FF | is fabrikant specifiek, voor Opel geen gegevens bekend | |
P3401 t/m P39FF | zijn voor alle automerken identiek, je vind ze hier | |
B0001 t/m B0FFF | zijn voor alle automerken identiek, je vind ze hier | |
B1001 t/m B1FFF | is fabrikant specifiek, voor Opel geen gegevens bekend | |
B2001 t/m B2FFF | is fabrikant specifiek, voor Opel geen gegevens bekend | |
B3001 t/m B3FFF | zijn voor alle automerken identiek, je vind ze hier | |
C0001 t/m C0FFF | zijn voor alle automerken identiek, je vind ze hier | |
C1001 t/m C1FFF | is fabrikant specifiek, voor Opel geen gegevens bekend | |
C2001 t/m C2FFF | is fabrikant specifiek, voor Opel geen gegevens bekend | |
C3001 t/m C3FFF | zijn voor alle automerken identiek, je vind ze hier | |
U0001 t/m U0FFF | zijn voor alle automerken identiek, je vind ze hier | |
U1001 t/m U1FFF | is fabrikant specifiek, voor Opel geen gegevens bekend | |
U2001 t/m U2FFF | is fabrikant specifiek, voor Opel geen gegevens bekend | |
U3001 t/m U3FFF | zijn voor alle automerken identiek, je vind ze hier |
| Deze pagina is voor het laatst bijgewerkt op 05 januari 2015. |
![]() |