home → merkspecifieke foutcodes → dtc's
OBD foutcodelijst specifiek voor Citroën.
Heeft u verbeteringen en/of aanvullingen voor onderstaande lijst?
graag!
P0001 t/m P0FFF | zijn voor alle automerken identiek, je vind ze hier | |
P1001 t/m P1FFF | zijn fabrikant specifiek. | |
P2001 t/m P2FFF | zijn voor alle automerken identiek, je vind ze hier | |
P3001 t/m P33FF | is fabrikant specifiek. | |
P3401 t/m P39FF | zijn voor alle automerken identiek, je vind ze hier | |
B0001 t/m B0FFF | zijn voor alle automerken identiek, je vind ze hier | |
B1001 t/m B1FFF | is fabrikant specifiek. | |
B2001 t/m B2FFF | is fabrikant specifiek. | |
B3001 t/m B3FFF | zijn voor alle automerken identiek, je vind ze hier | |
C0001 t/m C0FFF | zijn voor alle automerken identiek, je vind ze hier | |
C1001 t/m C1FFF | is fabrikant specifiek. | |
C2001 t/m C2FFF | is fabrikant specifiek. | |
C3001 t/m C3FFF | zijn voor alle automerken identiek, je vind ze hier | |
U0001 t/m U0FFF | zijn voor alle automerken identiek, je vind ze hier | |
U1001 t/m U1FFF | is fabrikant specifiek. | |
U2001 t/m U2FFF | is fabrikant specifiek. | |
U3001 t/m U3FFF | zijn voor alle automerken identiek, je vind ze hier |
Onderstaande lijst is een samenraapsel van wat schrijver dezes op het internet gevonden heeft. | ||
| 1001 | ECU fault | |
| 1002 | Fault: no flame during restarting | |
| 1003 | Flame cut-off fault | |
| 1004 | Fault: no flame during first operation | |
| 1005 | D?faut br?leur additionnel verrouill? | |
| 1006 | Fault: flame without fuel flow | |
| 1008 | Overheating sensor fault : Open circuit, short circuit to positive, short circuit to earth | |
| 1009 | Temperature sensor fault : Short circuit to earth | |
| 1010 | Temperature sensor fault : Open circuit or short circuit to the plus | |
| 1011 | Fault: combustion air turbine : Mechanical blockage | |
| 1012 | D?faut dysfonctionnement turbine air comburant | |
| 1013 | D?faut coupure de flamme avec recr?ation de flamme : Undetermined | |
| 1014 | Glow trigger fault : Resistance value not constant | |
| 1015 | D?faut valeur de la r?sistance du doigt d?incandescence : Value received incorrect | |
| 1608 | Metering pump fault : Short circuit to earth | |
| 1609 | Fault: combustion air turbine : Short circuit to earth | |
| 160A | Glow trigger fault : Short circuit to earth | |
| 160B | Coolant pump fault : Short circuit to earth | |
| 160C | D?faut pulseur v?hicule : Short circuit to earth | |
| 1818 | Metering pump fault : Open circuit or short circuit to the plus | |
| 1819 | Fault: combustion air turbine : Open circuit or short circuit to the plus | |
| 181A | Glow trigger fault : Open circuit or short circuit to the plus | |
| 181B | Coolant pump fault : Open circuit or short circuit to the plus | |
| 181E | D?faut alimentation de la masse du calculateur | |
| 1A05 | Battery voltage fault : Undervoltage | |
| 1C04 | Battery voltage fault : Excess voltage | |
| 1C07 | Overheating fault | |
| 2001 | ECU fault | |
| 2002 | Fault: no flame during restarting | |
| 2003 | Flame cut-off fault | |
| 2004 | Fault: no flame during first operation | |
| 2005 | D?faut br?leur additionnel verrouill? | |
| 2006 | Fault: flame without fuel flow | |
| 2008 | Overheating sensor fault : Open circuit, short circuit to positive, short circuit to earth | |
| 2009 | Temperature sensor fault : Short circuit to earth | |
| 2010 | Temperature sensor fault : Open circuit or short circuit to the plus | |
| 2011 | Fault: combustion air turbine : Mechanical blockage | |
| 2012 | D?faut dysfonctionnement turbine air comburant | |
| 2013 | D?faut coupure de flamme avec recr?ation de flamme : Undetermined | |
| 2014 | Glow trigger fault : Resistance value not constant | |
| 2015 | D?faut valeur de la r?sistance du doigt d?incandescence : Value received incorrect | |
| 2608 | Metering pump fault : Short circuit to earth | |
| 2609 | Fault: combustion air turbine : Short circuit to earth | |
| 260A | Glow trigger fault : Short circuit to earth | |
| 260B | Coolant pump fault : Short circuit to earth | |
| 260C | D?faut pulseur v?hicule : Short circuit to earth | |
| 2818 | Metering pump fault : Open circuit or short circuit to the plus | |
| 2819 | Fault: combustion air turbine : Open circuit or short circuit to the plus | |
| 281A | Glow trigger fault : Open circuit or short circuit to the plus | |
| 281B | Coolant pump fault : Open circuit or short circuit to the plus | |
| 281E | D?faut alimentation de la masse du calculateur | |
| 2A05 | Battery voltage fault : Undervoltage | |
| 2C04 | Battery voltage fault : Excess voltage | |
| 2C07 | Overheating fault | |
| 7007 | Fault in the transmission of the partial triggering status on the CAN I/S (Inter-system) | |
| 710A | Fault: consistency between the control panel ECU and the multifunction display ECU for management of the customisation menu | |
| 7117 | Presence of water in diesel fault | |
| 7150 | Incorrect speed information fault | |
| 7150 | Vehicle speed data fault | |
| 7150 | Vehicle speed information fault : Value received incorrect | |
| 7150 | Vehicle speed information fault | |
| 7150 | Vehicle speed information not valid fault : Not defined | |
| 7150 | Vehicle speed information not valid fault | |
| 7151 | Engine speed data fault | |
| 7153 | Vehicle longitudinal acceleration information fault | |
| 7155 | Coolant temperature data fault | |
| 7155 | Coolant temperature information fault | |
| 7157 | Exterior temperature data fault | |
| 7157 | Outside air temperature information fault | |
| 7159 | Oil level information fault | |
| 715C | Cooling pressure information fault: | |
| 715D | Fault in the information from one of the steering wheel audio equipment controls | |
| 7164 | Fault in the information from the last navigation message recall switch | |
| 7165 | Trip computer control button fault | |
| 7172 | Fault: absence of communication with the ABS ECU | |
| 7173 | Oil temperature information fault | |
| 7173 | Oil temperature sensor information fault | |
| 7174 | Fault: information from the multifunction screen ECU remote control | |
| 717C | Gross fuel level information fault | |
| 717D | Fuel level information fault | |
| 71AD | Fault present in the pedestrian impact detection ECU | |
| 71AF | Information sent by the Stop And Start ECU invalid fault | |
| 7362 | Passenger airbag deactivation switch indicator lamp fault | |
| 7363 | General warning lamp fault | |
| 7364 | Vehicle occupants classification fault | |
| 7365 | Driver's front seat belt not fastened switch fault | |
| 7366 | Passenger's front seat belt not fastened switch fault | |
| 7C57 | Vehicle occupants classification fault | |
| 7CC0 | Driver's seat belt switch fault | |
| 7CC2 | Passenger seat belt switch fault | |
| 8610 | Fault: absence of communication with the front left-hand side satellite : No signal | |
| 8611 | Fault: absence of communication with the front right-hand side satellite : No signal | |
| 8612 | Fault: absence of communication with the rear left satellite : No signal | |
| 8613 | Fault: absence of communication with the rear right satellite : No signal | |
| 8614 | Front left satellite fault : No signal | |
| 8615 | Front right satellite fault : No signal | |
| 8616 | Front left door satellite (additional) fault : No signal | |
| 8617 | Front right door satellite (additional) fault : No signal | |
| 8BD8 | Speed sensors information fault : No signal | |
| 8C61 | Pedestrian impact force sensor fault : Not defined | |
| 8C62 | Right-hand front acceleration sensor fault : Not defined | |
| 8C63 | Centre front acceleration sensor fault : Not defined | |
| 8C63 | Fault on the front LH accelerometer sensor : Not defined | |
| 8C98 | ECU fault : Error checking/writing the high frequency identifier in the memory (during programming of the keys) : No signal | |
| 8CE1 | Information fault sensor number 1 : No signal | |
| 8CE2 | Information fault sensor number 2 : No signal | |
| 8CE3 | Information fault sensor number 3 : No signal | |
| 8CE4 | Information fault sensor number 4 : No signal | |
| 8CE5 | Information fault sensor number 5 : No signal | |
| 8CE6 | Information fault sensor number 6 : No signal | |
| 93FF | Seat belts not fastened display fault: Incorrect display : Coherence | |
| 9520 | Fault in coherence between the speed limiter or cruise control and the engine ECU : Coherence | |
| 9521 | Fault: jamming of the speed limiter or cruise control switch : Coherence | |
| 9522 | Fault: saturation of the log of faults (Too many fault events recorded at the same time : These events temporarily ignored) : Coherence | |
| 9527 | Engine immobiliser: transponder recognised but engine ECU locked : Coherence | |
| 9528 | Fault: absence of command of the starter : Coherence | |
| 9529 | Fault: engine stopped while driving : Coherence | |
| 952B | Fault: voltage provided by the alternator insufficient : Coherence | |
| 9562 | Fault in the difference in supply voltage between the BSI and the ABS/ESP or the BSI and the battery charge status unit : Coherence | |
| 9601 | Driver's airbag fault level 1 present but not configured : Coherence fault | |
| 9602 | Driver's airbag fault level 2 present but not configured : Coherence fault | |
| 9603 | Fault on passenger's airbag level 1 present but not configured : Coherence fault | |
| 9604 | Fault on passenger's airbag level 2 present but not configured : Coherence fault | |
| 9605 | Driver's pretensioner fault present but not configured : Coherence fault | |
| 9606 | Passenger's pretensioner fault present but not configured : Coherence fault | |
| 9607 | Front left side air bag present but not configured fault : Coherence fault | |
| 9608 | Fault on front RH lateral airbag, present but not configured : Coherence fault | |
| 9609 | Rear left side airbag fault present but not configured : Coherence fault | |
| 960A | Rear right side airbag fault present but not configured : Coherence fault | |
| 960B | Left-hand side curtain airbag fault present but not configured : Coherence fault | |
| 960C | Right-hand side curtain airbag fault present but not configured : Coherence fault | |
| 960D | Driver's knee airbag fault present but not configured : Coherence fault | |
| 960E | Passenger's knee airbag fault present but not configured : Coherence fault | |
| 9610 | Front left satellite fault present but not configured : Coherence fault | |
| 9611 | Front right satellite fault present but not configured : Coherence fault | |
| 9612 | Rear left satellite fault present but not configured : Coherence fault | |
| 9613 | Rear right satellite fault present but not configured : Coherence fault | |
| 9614 | Front left satellite fault : Coherence fault | |
| 9615 | Front right satellite fault : Coherence fault | |
| 9616 | Front left door satellite (additional) fault : Coherence fault | |
| 9617 | Front right door satellite (additional) fault : Coherence fault | |
| 9650 | Supply voltage fault : Coherence fault | |
| 9651 | Supply voltage fault : Coherence fault | |
| 9660 | Fault with the passenger airbag deactivation switch : Coherence fault | |
| 9665 | Driver's seat position sensor fault : Coherence fault | |
| 9666 | Passenger seat position sensor fault : Coherence fault | |
| 9670 | Fault in driver's anti-submarining airbag present but not configured : Coherence fault | |
| 9671 | Fault in passenger's anti-submarining airbag present but not configured : Coherence fault | |
| 9675 | Fault on the LH front and rear lateral airbags in series, present but not configured : Coherence fault | |
| 9676 | Fault on the RH front and rear lateral airbags in series, present but not configured : Coherence fault | |
| 9677 | Driver's strap return pretensioner fault present but not configured : Coherence fault | |
| 9677 | Fault in the front RH seat belt pretensioner: present but not configured : Coherence fault | |
| 9690 | Fault on the LH lateral and LH curtain airbags in series, present but not configured : Coherence fault | |
| 9691 | Fault on the RH lateral and RH curtain airbags in series, present but not configured : Coherence fault | |
| 9692 | Row 1 and 2 left-hand pretensioners in series fault present but not configured : Coherence fault | |
| 9693 | Row 1 and 2 right-hand pretensioners in series fault present but not configured : Coherence fault | |
| 9694 | Row 2 and 3 left-hand pretensioners in series fault present but not configured : Coherence fault | |
| 9695 | Row 2 and 3 right-hand pretensioners in series fault present but not configured : Coherence fault | |
| 9696 | Row 2 central pretensioner fault present but not configured : Coherence fault | |
| 9697 | Row 3 central pretensioner fault present but not configured : Coherence fault | |
| 9698 | Driver and passenger pretensioners in series fault present but not configured : Coherence fault | |
| 9699 | Row 2 left and right pretensioners in series fault present but not configured : Coherence fault | |
| 969A | Row 3 left and right pretensioners in series fault present but not configured : Coherence fault | |
| 969B | Fault in the front RH seat belt pretensioner: present but not configured : Coherence fault | |
| 969B | Passenger's strap return pretensioner fault present but not configured : Coherence fault | |
| 969C | Rear left roll-over bar fault : Coherence fault | |
| 969D | Rear right roll-over bar fault : Coherence fault | |
| 969F | Row 1 central pretensioner fault present but not configured : Coherence fault | |
| 97EF | Configuration fault | |
| 9931 | Fault of configuration coherence : CD changer present but configured absent : Coherence (plausibility) | |
| 9932 | Fault of configuration coherence : Parking assistance present but configured absent : Coherence (plausibility) | |
| 996D | Calibration fault : Multifunction Display present but calibrated absent : Coherence | |
| 9BC0 | Consistency of the external left-hand front sensor : Coherence | |
| 9BC1 | Consistency of the interior left-hand front sensor : Coherence | |
| 9BC2 | Consistency of the external right-hand front sensor : Coherence | |
| 9BC3 | Consistency of the internal right-hand front sensor : Coherence | |
| 9BC4 | Consistency of the side left-hand front sensor : Coherence | |
| 9BC5 | Consistency of the side right-hand front sensor : Coherence | |
| 9BC6 | Consistency of the external left-hand rear sensor : Coherence | |
| 9BC7 | Consistency of the internal left-hand rear sensor : Coherence | |
| 9BC8 | Consistency of the external right-hand rear sensor : Coherence | |
| 9BC9 | Consistency of the internal right-hand rear sensor : Coherence | |
| 9BCA | Exterior front?left sensor fault : Coherence | |
| 9BCB | Interior front left sensor fault : Coherence | |
| 9BCC | Exterior front right sensor fault : Coherence | |
| 9BCD | Interior front right sensor fault : Coherence | |
| 9BCE | Front left side sensor fault : Coherence | |
| 9BCF | Front right side sensor fault : Coherence | |
| 9BD1 | Exterior rear left sensor fault : Coherence | |
| 9BD2 | Interior rear left sensor fault : Coherence | |
| 9BD3 | Exterior rear right sensor fault : Coherence | |
| 9BD4 | Interior rear right sensor fault : Coherence | |
| 9C61 | Pedestrian impact force sensor fault : Not defined | |
| 9C62 | Right-hand front acceleration sensor fault : Not defined | |
| 9C63 | Centre front acceleration sensor fault : Not defined | |
| 9C63 | Fault on the front LH accelerometer sensor : Not defined | |
| 9C68 | Right-hand pyrotechnic actuator under the bonnet fault : Not defined | |
| 9C69 | Left-hand pyrotechnic actuator under the bonnet fault : Not defined | |
| 9C72 | + APC supply voltage fault : Not defined | |
| 9C73 | CAN + supply voltage fault : Not defined | |
| 9C85 | Lighting stalk fault : Coherence | |
| 9C86 | Lighting control stalk button fault : Coherence | |
| 9C87 | Wiper control stalk button fault : Coherence | |
| 9C88 | Windscreen wipers switch fault : Coherence | |
| 9C92 | Cruise control and speed limiter switch fault : Coherence | |
| 9CE1 | Information fault sensor number 1 : Coherence | |
| 9CE2 | Information fault sensor number 2 : Coherence | |
| 9CE3 | Information fault sensor number 3 : Coherence | |
| 9CE4 | Information fault sensor number 4 : Coherence | |
| 9CE5 | Information fault sensor number 5 : Coherence | |
| 9CE6 | Information fault sensor number 6 : Coherence | |
| 9CF6 | Fault in communication on the LIN : Coherence | |
| 9EE1 | Programming fault on the anti-lift sensor : Coherence | |
| A008 | Remote triggering wire (RCD) fault : Short circuit to positive | |
| A4A1 | Interior lamp lighting fault (Before /Rear ) : Short circuit to positive | |
| A4A5 | Right-hand direction indicators lighting fault : Short circuit to positive | |
| A4A6 | Left-hand direction indicator illumination fault : Short circuit to positive | |
| A4A7 | Number plate lighting fault : Short circuit to positive | |
| A4A9 | Rear screen opening command fault : Short circuit to positive | |
| A4AA | Fault in the heated rear window control : Short circuit to positive | |
| A4AB | Cooling fan assembly control fault : Short circuit to positive | |
| A4AC | Footwells lighting fault : Short circuit to positive | |
| A4AE | Doors and tailgate locking fault : Short circuit to positive | |
| A4BB | Fault: vehicle protection status LED : Short circuit to positive | |
| A4BC | Rear right indicator lighting fault : Short circuit to positive | |
| A4BD | Rear left indicator lighting fault : Short circuit to positive | |
| A4BE | Rear right stoplamp lighting fault : Short circuit to positive | |
| A4BF | Rear left stoplamp lighting fault : Short circuit to positive | |
| A4C0 | Rear right sidelamp lighting fault : Short circuit to positive | |
| A4C1 | Rear left sidelamp lighting fault : Short circuit to positive | |
| A4C5 | Third stoplamp lighting fault : Short circuit to positive | |
| A4C7 | Right-hand reversing lamp lighting fault : Short circuit to positive | |
| A4C8 | Left-hand reversing lamp lighting fault : Short circuit to positive | |
| A4C9 | Fault: illumination of the rear RH fog lamp : Short circuit to positive | |
| A4CA | Fault: illumination of the rear LH fog lamp : Short circuit to positive | |
| A4D3 | Front door sills lighting fault : Short circuit to positive | |
| A4D4 | Rear door sills or boot lighting fault : Short circuit to positive | |
| A4D6 | Fascia lighting fault : Short circuit to positive | |
| A4D7 | Exterior lateral lighting fault : Short circuit to positive | |
| A4D8 | Buttons lighting fault : Short circuit to positive | |
| A4D8 | Fault: rear LH one-touch electric window raise control : Short circuit to positive | |
| A4D9 | Boot opening control fault : Short circuit to positive | |
| A4DA | Rear sequential windows prohibition control fault : Short circuit to positive | |
| A4DC | Fault: rear LH one-touch electric window lower control : Short circuit to positive | |
| A4DD | Fault: rear RH one-touch electric window raise control : Short circuit to positive | |
| A4DE | Fault: rear RH one-touch electric window lower control : Short circuit to positive | |
| A4DF | Front one-touch electric window fault : Short circuit to positive | |
| A4E0 | Electrochromic rear view mirror supply fault : Short circuit to positive | |
| A4E1 | Fault: 12V supply output or cigar lighter : Short circuit to positive | |
| A4E2 | CAN+ output fault : Short circuit to positive | |
| A4E3 | Fault: rear wiper control : Short circuit to positive | |
| A4E4 | Engine running information output fault (Main) : Short circuit to positive | |
| A4E5 | Engine running information output fault (Secondary) : Short circuit to positive | |
| A4E6 | Fault: suspension SPORT LED lighting : Short circuit to positive | |
| A4E7 | 'stop and start' warning lamp lighting fault : Short circuit to positive | |
| A4E8 | Fault: ESP LED lighting : Short circuit to positive | |
| A4E9 | Front right daytime lamp lighting fault : Short circuit to positive | |
| A4EA | Front left daytime lamp lighting fault : Short circuit to positive | |
| A4EB | Additional sidelamps lighting fault : Short circuit to positive | |
| A4EC | Doors and tailgate unlocking fault : Short circuit to positive | |
| A4ED | Driver's door unlocking fault : Short circuit to positive | |
| A4EE | Front doors deadlocking fault : Short circuit to positive | |
| A4EF | Rear doors deadlocking fault : Short circuit to positive | |
| A4F0 | Sunroof control fault : Short circuit to positive | |
| A4F3 | Striker actuator fault (Right-hand door) : Short circuit to positive | |
| A4F6 | Striker actuator fault (Left-hand door) : Short circuit to positive | |
| A601 | Level 1 driver's airbag ignition module fault : Short circuit to positive | |
| A602 | Level 2 driver's airbag ignition module fault : Short circuit to positive | |
| A603 | Level 1 passenger airbag ignition module fault : Short circuit to positive | |
| A604 | Level 2 passenger airbag ignition module fault : Short circuit to positive | |
| A605 | Driver's pretensioner fault : Short circuit to positive | |
| A606 | Passenger's pretensioner fault : Short circuit to positive | |
| A607 | Front left side airbag ignition module fault : Short circuit to positive | |
| A608 | Front right side airbag ignition module fault : Short circuit to positive | |
| A609 | Rear left side airbag ignition module fault : Short circuit to positive | |
| A60A | Rear right side airbag ignition module fault : Short circuit to positive | |
| A60B | Left hand curtain airbag igniter fault : Short circuit to positive | |
| A60C | Right-hand side curtain airbag ignition module fault : Short circuit to positive | |
| A60D | Driver's knee airbag ignition module fault : Short circuit to positive | |
| A60E | Passenger's knee airbag ignition module fault : Short circuit to positive | |
| A610 | Front left satellite fault : Short circuit to positive | |
| A611 | Front right satellite fault : Short circuit to positive | |
| A612 | Rear left satellite fault : Short circuit to positive | |
| A613 | Rear right satellite fault : Short circuit to positive | |
| A614 | Front left satellite fault : Short circuit to positive | |
| A615 | Front right satellite fault : Short circuit to positive | |
| A616 | Front left door satellite (additional) fault : Short circuit to positive | |
| A617 | Front right door satellite (additional) fault : Short circuit to positive | |
| A660 | Fault with the passenger airbag deactivation switch : Short circuit to positive | |
| A665 | Driver's seat position sensor fault : Short circuit to positive | |
| A666 | Passenger seat position sensor fault : Short circuit to positive | |
| A670 | Fault in driver's anti-submarining airbag : Short circuit to positive | |
| A671 | Fault in passenger's anti-submarining airbag : Short circuit to positive | |
| A675 | Fault on the LH front and rear lateral airbag igniters in series : Short circuit to positive | |
| A676 | Fault on the RH front and rear lateral airbag igniters in series : Short circuit to positive | |
| A677 | Driver's strap return pretensioner fault : Short circuit to positive | |
| A677 | Fault in the front LH seat belt pretensioner : Short circuit to positive | |
| A690 | Left-hand side airbag and left-hand side curtain airbag in series ignition modules fault : Short circuit to positive | |
| A691 | Right-hand side airbag and right-hand side curtain airbag in series ignition modules fault : Short circuit to positive | |
| A692 | Fault on the LH row 1 and 2 pretensioners in series : Short circuit to positive | |
| A693 | Fault on the RH row 1 and 2 pretensioners in series : Short circuit to positive | |
| A694 | Fault on the LH row 2 and 3 pretensioners in series : Short circuit to positive | |
| A695 | Fault on the RH row 2 and 3 pretensioners in series : Short circuit to positive | |
| A696 | Row 2 central pretensioner fault : Short circuit to positive | |
| A697 | Row 3 central pretensioner fault : Short circuit to positive | |
| A698 | Driver and passenger pretensioners in series fault : Short circuit to positive | |
| A699 | Row 2 left and right pretensioners in series fault : Short circuit to positive | |
| A69A | Row 3 left and right pretensioners in series fault : Short circuit to positive | |
| A69B | Fault in the front RH seat belt pretensioner : Short circuit to positive | |
| A69B | Passenger's strap return pretensioner fault : Short circuit to positive | |
| A69C | Rear left roll-over bar fault : Short circuit to positive | |
| A69D | Rear right roll-over bar fault : Short circuit to positive | |
| A69F | Row 1 central pretensioner fault : Short circuit to positive | |
| A72A | Fault: recycling motor : Short circuit to positive | |
| A72B | Distribution motor fault : Short circuit to positive | |
| A72D | Front LH mixer motor fault : Short circuit to positive | |
| A72E | Front RH mixer motor fault : Short circuit to positive | |
| A902 | Microphone input fault : Short circuit to positive | |
| A917 | Fault on the left-hand front audio output : Short circuit to positive | |
| A918 | Fault on the right-hand front audio output : Short circuit to positive | |
| A919 | Fault on the left-hand rear audio output : Short circuit to positive | |
| A91A | Fault on the right-hand rear audio output : Short circuit to positive | |
| A924 | Fault between the HIFI amplifier and the radio : Short circuit to positive | |
| A94E | Fault on the right-hand front audio output : Short circuit to positive | |
| A94F | Fault on the left-hand front audio output : Short circuit to positive | |
| A950 | Fault on the right-hand rear audio output : Short circuit to positive | |
| A951 | Fault on the left-hand rear audio output : Short circuit to positive | |
| A98A | Front right sidelamp fault : Short circuit to positive | |
| A98B | Front left sidelamp fault : Short circuit to positive | |
| A98F | Front left foglamp fault : Short circuit to positive | |
| A990 | Front right foglamp fault : Short circuit to positive | |
| A991 | Front left direction indicator fault : Short circuit to positive | |
| A992 | Front right direction indicator fault : Short circuit to positive | |
| A993 | Front lights shutter control fault : Short circuit to positive | |
| A994 | Air conditioning compressor clutch control fault : Short circuit to positive | |
| A995 | Air conditioning compressor capacity control fault : Short circuit to positive | |
| A99B | Injection of air at the exhaust pump control fault : Short circuit to positive | |
| A9A3 | Lighting fault on the right-hand daytime light : Short circuit to positive | |
| A9A8 | Exhaust heat recovery system coolant pump control fault : Short circuit to positive | |
| A9AA | Lighting fault on the left-hand static cornering light : Short circuit to positive | |
| A9AB | Lighting fault on the right-hand static cornering light : Short circuit to positive | |
| A9AC | Power supply fault on the variable valve lift system : Short circuit to positive | |
| A9AD | Heater matrix pump relay fault : Short circuit to positive | |
| A9B7 | Fault in the ignition positive relay or in the output harness from the relay : Short circuit to positive | |
| A9B8 | Power latch relay fault : Short circuit to positive | |
| ABA3 | Rear left sidelamp fault : Short circuit to positive | |
| ABA4 | Rear right sidelamp fault : Short circuit to positive | |
| ABA5 | Rear left reversing lamp fault : Short circuit to positive | |
| ABA6 | Rear right reversing lamp fault : Short circuit to positive | |
| ABA7 | Rear left brake light fault : Short circuit to positive | |
| ABA8 | Rear right brake light fault : Short circuit to positive | |
| ABAA | Rear left direction indicator fault : Short circuit to positive | |
| ABAB | Rear right direction indicator fault : Short circuit to positive | |
| ABAC | Rear left fog lamp fault : Short circuit to positive | |
| ABAD | Rear right fog lamp fault : Short circuit to positive | |
| ABAE | Heated screen fault : Short circuit to positive | |
| ABB2 | Boot lock control fault : Short circuit to positive | |
| ABB3 | Boot lighting control fault : Short circuit to positive | |
| ABB4 | Rear screen opening control fault : Short circuit to positive | |
| ABC0 | Exterior front?left sensor fault : Short circuit to positive | |
| ABC1 | Interior front left sensor fault : Short circuit to positive | |
| ABC2 | Exterior front right sensor fault : Short circuit to positive | |
| ABC3 | Interior front right sensor fault : Short circuit to positive | |
| ABC4 | Front left side sensor fault : Short circuit to positive | |
| ABC5 | Front right side sensor fault : Short circuit to positive | |
| ABC6 | Exterior rear left sensor fault : Short circuit to positive | |
| ABC7 | Interior rear left sensor fault : Short circuit to positive | |
| ABC8 | Exterior rear right sensor fault : Short circuit to positive | |
| ABC9 | Interior rear right sensor fault : Short circuit to positive | |
| ABDB | Sensors supply fault : Short circuit to positive | |
| AC02 | Mechanism sensors input fault on mirror : Short circuit to positive | |
| AC04 | Outside temperature sensor fault : Short circuit to positive | |
| AC0C | Mechanism control output fault on folding : Short circuit to positive | |
| AC0D | Mirror mechanism control outputs fault : Short circuit to positive | |
| AC0E | Mirror de-icing output fault : Short circuit to positive | |
| AC10 | Electric window control output fault (Raising or lowering) : Short circuit to positive | |
| AC11 | Mirrors common output fault : Short circuit to positive | |
| AC68 | Right-hand pyrotechnic actuator under the bonnet fault : Short circuit to positive | |
| AC69 | Left-hand pyrotechnic actuator under the bonnet fault : Short circuit to positive | |
| AC83 | Transponder aerial fault : Short circuit to positive | |
| ACF6 | Fault in communication on the LIN : Short circuit to positive | |
| AD20 | Left-hand audio system input fault : Short circuit to positive | |
| AD21 | Right-hand audio system input fault : Short circuit to positive | |
| AD2A | Fault in the front left tweeter : Short circuit to positive | |
| AD2B | Fault in the front left woofer : Short circuit to positive | |
| AD2C | Fault in the front right tweeter : Short circuit to positive | |
| AD2D | Fault in the front right woofer : Short circuit to positive | |
| AD2E | Fault in the rear left loudspeakers : Short circuit to positive | |
| AD2F | Fault in the coil 1 of the bass cabinet : Short circuit to positive | |
| AD30 | Fault in the rear right loudspeakers : Short circuit to positive | |
| AD31 | Fault in the coil 2 of the bass cabinet : Short circuit to positive | |
| AD32 | Front central track fault : Short circuit to positive | |
| AD33 | Fault in the coil 3 of the bass cabinet : Short circuit to positive | |
| AED6 | Fault on the audio outputs of the CD changer : Short circuit to positive | |
| AF00 | Microphone input fault : Short circuit to positive | |
| AF06 | Left-hand audio output fault : Short circuit to positive | |
| AF07 | Right-hand audio output fault : Short circuit to positive | |
| AF23 | Rear left sidelamp lighting fault : Short circuit to positive | |
| AF24 | Rear right sidelamp lighting fault : Short circuit to positive | |
| AF25 | Rear left indicator lighting fault : Short circuit to positive | |
| AF26 | Rear right indicator lighting fault : Short circuit to positive | |
| AF2A | Fault: illumination of the rear LH fog lamp : Short circuit to positive | |
| AF2B | Fault: illumination of the rear RH fog lamp : Short circuit to positive | |
| AF2C | Left-hand reversing lamp lighting fault : Short circuit to positive | |
| AF2D | Right-hand reversing lamp lighting fault : Short circuit to positive | |
| AF2E | Left-hand stoplamp lighting fault : Short circuit to positive | |
| AF2F | Right-hand stoplamp lighting fault : Short circuit to positive | |
| B008 | Remote triggering wire (RCD) fault : Short circuit to earth | |
| B1101 | Headlamp angle motor (Right or left) : Malfunction | |
| B1101 | Headlamp height adjustment motor fault (Right or left) : Malfunction | |
| B1102 | Connection between the headlamps | |
| B1102 | Fault in the link between the headlamps | |
| B1103 | ECU internal fault | |
| B1103 | Internal to the ECU | |
| B1105 | Discharge bulb : Malfunction | |
| B1105 | Discharge lamps fault : Illumination failure | |
| B1106 | Ballast fault | |
| B1106 | Connection between the discharge bulb and the ballast | |
| B1109 | Right-hand headlamp azimuth motor : Malfunction | |
| B1110 | Decentring of the headlamp azimuth motor (Right or left) | |
| B1111 | Vehicle height sensors not programmed | |
| B1112 | Connection between the discharge bulb and the ballast : Open circuit, short circuit to positive, short circuit to earth | |
| B1112 | Connection between the discharge bulb and the ballast | |
| B1113 | Discharge bulb : Voltage too low | |
| B1113 | Discharge lamps fault : Supply voltage incorrect | |
| B1114 | Bulb not in service fault | |
| B1114 | Discharge bulb | |
| B1116 | Supply voltage too low | |
| B1117 | Supply voltage too high | |
| B1118 | Compatibility between the RH headlamp and the LH headlamp | |
| B1119 | Vehicle ride height signal transmitted by the suspension ECU : Absence of communication | |
| B1120 | Vehicle ride height signal transmitted by the suspension ECU : Value received incorrect | |
| B1122 | Ballast : Malfunction | |
| B1129 | Off centring of the left-hand headlamp azimuth motor | |
| B1132 | Front height sensor signal too low | |
| B1133 | Front height sensor signal too high | |
| B1134 | Rear height sensor signal too low | |
| B1135 | Rear height sensor signal too high | |
| B1136 | Left-hand headlamp azimuth motor : Malfunction | |
| B1A7 | Lane departure warning system switch jammed fault : Short circuit to earth | |
| B403 | Fuel gauge signal fault : Short circuit to earth | |
| B404 | Engine oil temperature sensor fault : Short circuit to earth | |
| B40B | Stop and Start button fault (Button locked in pressed status or signal wire in short- circuit to earth) : Short circuit to earth | |
| B40E | Alarm button fault (Button jammed in or signal wire short circuit to earth) : Short circuit to earth | |
| B412 | Sliding side door contact switch fault, On the right-hand side : Short circuit to earth | |
| B413 | Sliding side door contact switch fault, On the left-hand side : Short circuit to earth | |
